2019 CRF250F オーストラリア仕様
※只今入荷予定はありません。







デジタルスピードメーター メインスイッチを含みすべての保安部品完備
車体本体価格 658000円税別
保安部品(取り付け含む)
Specifications
ENGINE
| Engine Type | 249cc air-cooled single-cylinder four-stroke |
|---|---|
| Bore And Stroke | 71.0mm x 63.0mm |
| Induction | Fuel-injection, 34mm throttle bore |
| Ignition | Full Transistorized |
| Compression Ratio | 9.6:1 |
| Valve Train | SOHC; four-valve |
DRIVE TRAIN
| Transmission | Five-speed |
|---|---|
| Final Drive | #520 O-ring-sealed chain; 13T/50T |
CHASSIS / SUSPENSION / BRAKES
| Front Suspension | 41mm telescopic fork; 8.5 inches of travel |
|---|---|
| Rear Suspension | Pro-Link® Showa single shock with spring-preload adjustability; 9.0 inches of travel |
| Front Brake | 240mm disc |
| Rear Brake | 220mm disc |
| Front Tire | 80/100-21 |
| Rear Tire | 100/100-18 |
DIMENSIONS
| Rake (Caster Angle) | 26.5° |
|---|---|
| Trail | 102mm |
| Wheelbase | 55.9 inches |
| Seat Height | 34.8 inches |
| Curb Weight | 265 pounds (Includes all standard equipment, required fluids and a full tank of fuel-ready to ride) |
| Fuel Capacity | 1.6 gallons |
| Ground Clearance | 11.3 inches |
OTHER
| Model ID | CRF250F |
|---|---|
| Emissions | Meets California Air Resources Board (CARB) and EPA off-road emissions standards. |
| Available Colors | Red |
FACTORY WARRANTY INFORMATION
| Hondacare | Six Months, Transferable limited warranty. Extended coverage available with a Honda Protection Plan. |
|---|
